What the current account is
World Bank Open Data does not publish this series for this economy. Related countries that do have figures are still listed below.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).
Euro area
Euro area desk: EMU aggregate first; Germany, France, Italy, Ireland, United Kingdom and United States alongside.
World Bank Open Data does not publish this series for this economy. Related countries that do have figures are still listed below.
| Year | Value |
|---|---|
| 2025 | 4.51% |
| 2024 | 5.89% |
| 2023 | 5.50% |
| 2022 | 4.11% |
| 2021 | 6.92% |
| 2020 | 6.35% |
| 2019 | 7.87% |
| 2018 | 8.44% |
| 2017 | 8.08% |
| 2016 | 8.90% |
| 2015 | 8.10% |
| 2014 | 7.19% |
| 2013 | 6.56% |
| 2012 | 7.02% |
| 2011 | 6.09% |
| 2010 | 5.59% |
| 2009 | 5.66% |
| 2008 | 5.41% |
| 2007 | 6.52% |
| 2006 | 5.53% |
| 2005 | 4.40% |
| 2004 | 4.27% |
| 2003 | 1.26% |
| 2002 | 1.71% |
World Bank Open Data does not publish this series for this economy. Related countries that do have figures are still listed below.
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).