Brazil
Brazil — Population
BR desk: Brazil first; United States, China, Mexico, euro area, United Kingdom and Argentina alongside.
212.81 million
+813,832 (+0.4%)
As of 2025 | people
- Latest
- 212.81 million 2025
- Previous year
- 212.00 million 2024
- Min
- 72.39 million 1960
- Max
- 212.81 million 2025
| Year | Value |
|---|
| 2025 | 212.81 million |
| 2024 | 212.00 million |
| 2023 | 211.14 million |
| 2022 | 210.31 million |
| 2021 | 209.55 million |
| 2020 | 208.66 million |
| 2019 | 207.46 million |
| 2018 | 206.11 million |
| 2017 | 204.70 million |
| 2016 | 203.22 million |
| 2015 | 201.68 million |
| 2014 | 200.09 million |
| 2013 | 198.48 million |
| 2012 | 196.88 million |
| 2011 | 195.28 million |
| 2010 | 193.70 million |
| 2009 | 192.08 million |
| 2008 | 190.37 million |
| 2007 | 188.55 million |
| 2006 | 186.65 million |
| 2005 | 184.69 million |
| 2004 | 182.68 million |
| 2003 | 180.62 million |
| 2002 | 178.50 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 212.81 million in 2025.
From 1960 to 2025 (66 years): latest 212.81 million (2025), previous year 212.00 million (2024); low 72.39 million (1960), high 212.81 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).