United Kingdom
United Kingdom — Population
UK desk: United Kingdom first; euro area, United States, Canada, Australia, Korea, Taiwan and New Zealand alongside.
69.49 million
+206,000 (+0.3%)
As of 2025 | people
- Latest
- 69.49 million 2025
- Previous year
- 69.28 million 2024
- Min
- 52.40 million 1960
- Max
- 69.49 million 2025
| Year | Value |
|---|
| 2025 | 69.49 million |
| 2024 | 69.28 million |
| 2023 | 68.53 million |
| 2022 | 67.64 million |
| 2021 | 66.98 million |
| 2020 | 66.74 million |
| 2019 | 66.63 million |
| 2018 | 66.29 million |
| 2017 | 65.96 million |
| 2016 | 65.61 million |
| 2015 | 65.09 million |
| 2014 | 64.62 million |
| 2013 | 64.14 million |
| 2012 | 63.71 million |
| 2011 | 63.26 million |
| 2010 | 62.77 million |
| 2009 | 62.28 million |
| 2008 | 61.81 million |
| 2007 | 61.32 million |
| 2006 | 60.85 million |
| 2005 | 60.40 million |
| 2004 | 59.99 million |
| 2003 | 59.65 million |
| 2002 | 59.37 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 69.49 million in 2025.
From 1960 to 2025 (66 years): latest 69.49 million (2025), previous year 69.28 million (2024); low 52.40 million (1960), high 69.49 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).