Ireland
Ireland — Population
IE desk: Ireland first; euro area, United Kingdom and United States alongside.
5.48 million
+88,577 (+1.6%)
As of 2025 | people
- Latest
- 5.48 million 2025
- Previous year
- 5.40 million 2024
- Min
- 2.82 million 1961
- Max
- 5.48 million 2025
| Year | Value |
|---|
| 2025 | 5.48 million |
| 2024 | 5.40 million |
| 2023 | 5.31 million |
| 2022 | 5.21 million |
| 2021 | 5.11 million |
| 2020 | 5.04 million |
| 2019 | 4.98 million |
| 2018 | 4.90 million |
| 2017 | 4.83 million |
| 2016 | 4.76 million |
| 2015 | 4.70 million |
| 2014 | 4.66 million |
| 2013 | 4.62 million |
| 2012 | 4.60 million |
| 2011 | 4.58 million |
| 2010 | 4.56 million |
| 2009 | 4.54 million |
| 2008 | 4.49 million |
| 2007 | 4.40 million |
| 2006 | 4.27 million |
| 2005 | 4.16 million |
| 2004 | 4.07 million |
| 2003 | 4.00 million |
| 2002 | 3.93 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 5.48 million in 2025.
From 1960 to 2025 (66 years): latest 5.48 million (2025), previous year 5.40 million (2024); low 2.82 million (1961), high 5.48 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).