France
France — Population
FR desk: France first; euro area, Germany, Italy, United Kingdom and United States alongside.
68.72 million
+168,684 (+0.2%)
As of 2025 | people
- Latest
- 68.72 million 2025
- Previous year
- 68.55 million 2024
- Min
- 47.41 million 1960
- Max
- 68.72 million 2025
| Year | Value |
|---|
| 2025 | 68.72 million |
| 2024 | 68.55 million |
| 2023 | 68.37 million |
| 2022 | 68.18 million |
| 2021 | 67.84 million |
| 2020 | 67.60 million |
| 2019 | 67.38 million |
| 2018 | 67.16 million |
| 2017 | 66.92 million |
| 2016 | 66.72 million |
| 2015 | 66.55 million |
| 2014 | 66.31 million |
| 2013 | 66.00 million |
| 2012 | 65.66 million |
| 2011 | 65.34 million |
| 2010 | 65.03 million |
| 2009 | 64.71 million |
| 2008 | 64.38 million |
| 2007 | 64.02 million |
| 2006 | 63.62 million |
| 2005 | 63.18 million |
| 2004 | 62.71 million |
| 2003 | 62.25 million |
| 2002 | 61.81 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 68.72 million in 2025.
From 1960 to 2025 (66 years): latest 68.72 million (2025), previous year 68.55 million (2024); low 47.41 million (1960), high 68.72 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).