Spain
Spain — Population
ES desk: Spain first; euro area, Germany, France, Italy, Portugal, United Kingdom and United States alongside.
49.36 million
+506,303 (+1.0%)
As of 2025 | people
- Latest
- 49.36 million 2025
- Previous year
- 48.85 million 2024
- Min
- 30.45 million 1960
- Max
- 49.36 million 2025
| Year | Value |
|---|
| 2025 | 49.36 million |
| 2024 | 48.85 million |
| 2023 | 48.35 million |
| 2022 | 47.79 million |
| 2021 | 47.44 million |
| 2020 | 47.36 million |
| 2019 | 47.12 million |
| 2018 | 46.78 million |
| 2017 | 46.57 million |
| 2016 | 46.46 million |
| 2015 | 46.42 million |
| 2014 | 46.46 million |
| 2013 | 46.60 million |
| 2012 | 46.77 million |
| 2011 | 46.74 million |
| 2010 | 46.58 million |
| 2009 | 46.36 million |
| 2008 | 45.95 million |
| 2007 | 45.23 million |
| 2006 | 44.40 million |
| 2005 | 43.65 million |
| 2004 | 42.92 million |
| 2003 | 42.19 million |
| 2002 | 41.43 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 49.36 million in 2025.
From 1960 to 2025 (66 years): latest 49.36 million (2025), previous year 48.85 million (2024); low 30.45 million (1960), high 49.36 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).