Italy
Italy — Population
IT desk: Italy first; euro area, Germany, France, United Kingdom and United States alongside.
58.92 million
−37,048 (−0.1%)
As of 2025 | people
- Latest
- 58.92 million 2025
- Previous year
- 58.95 million 2024
- Min
- 50.20 million 1960
- Max
- 60.32 million 2014
| Year | Value |
|---|
| 2025 | 58.92 million |
| 2024 | 58.95 million |
| 2023 | 58.98 million |
| 2022 | 59.01 million |
| 2021 | 59.13 million |
| 2020 | 59.44 million |
| 2019 | 59.73 million |
| 2018 | 59.88 million |
| 2017 | 60.00 million |
| 2016 | 60.12 million |
| 2015 | 60.23 million |
| 2014 | 60.32 million |
| 2013 | 60.31 million |
| 2012 | 60.19 million |
| 2011 | 60.03 million |
| 2010 | 59.82 million |
| 2009 | 59.56 million |
| 2008 | 59.21 million |
| 2007 | 58.76 million |
| 2006 | 58.40 million |
| 2005 | 58.17 million |
| 2004 | 57.83 million |
| 2003 | 57.40 million |
| 2002 | 57.09 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 58.92 million in 2025.
From 1960 to 2025 (66 years): latest 58.92 million (2025), previous year 58.95 million (2024); low 50.20 million (1960), high 60.32 million (2014).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).