Germany
Germany — Population
DE desk: Germany first; euro area, France, Italy, United Kingdom and United States alongside.
83.49 million
−25,344 (−0.0%)
As of 2025 | people
- Latest
- 83.49 million 2025
- Previous year
- 83.52 million 2024
- Min
- 72.81 million 1960
- Max
- 83.52 million 2024
| Year | Value |
|---|
| 2025 | 83.49 million |
| 2024 | 83.52 million |
| 2023 | 83.29 million |
| 2022 | 83.18 million |
| 2021 | 83.20 million |
| 2020 | 83.16 million |
| 2019 | 83.09 million |
| 2018 | 82.91 million |
| 2017 | 82.66 million |
| 2016 | 82.35 million |
| 2015 | 81.69 million |
| 2014 | 80.98 million |
| 2013 | 80.65 million |
| 2012 | 80.43 million |
| 2011 | 80.27 million |
| 2010 | 81.78 million |
| 2009 | 81.90 million |
| 2008 | 82.11 million |
| 2007 | 82.27 million |
| 2006 | 82.38 million |
| 2005 | 82.47 million |
| 2004 | 82.52 million |
| 2003 | 82.53 million |
| 2002 | 82.49 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 83.49 million in 2025.
From 1960 to 2025 (66 years): latest 83.49 million (2025), previous year 83.52 million (2024); low 72.81 million (1960), high 83.52 million (2024).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).