Netherlands
Netherlands — Population
NL desk: Netherlands first; euro area, Germany, Belgium, France, United Kingdom and United States alongside.
18.09 million
+94,148 (+0.5%)
As of 2025 | people
- Latest
- 18.09 million 2025
- Previous year
- 17.99 million 2024
- Min
- 11.49 million 1960
- Max
- 18.09 million 2025
| Year | Value |
|---|
| 2025 | 18.09 million |
| 2024 | 17.99 million |
| 2023 | 17.88 million |
| 2022 | 17.70 million |
| 2021 | 17.53 million |
| 2020 | 17.44 million |
| 2019 | 17.34 million |
| 2018 | 17.23 million |
| 2017 | 17.13 million |
| 2016 | 17.03 million |
| 2015 | 16.94 million |
| 2014 | 16.87 million |
| 2013 | 16.80 million |
| 2012 | 16.75 million |
| 2011 | 16.69 million |
| 2010 | 16.62 million |
| 2009 | 16.53 million |
| 2008 | 16.45 million |
| 2007 | 16.38 million |
| 2006 | 16.35 million |
| 2005 | 16.32 million |
| 2004 | 16.28 million |
| 2003 | 16.23 million |
| 2002 | 16.15 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 18.09 million in 2025.
From 1960 to 2025 (66 years): latest 18.09 million (2025), previous year 17.99 million (2024); low 11.49 million (1960), high 18.09 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).