Canada
Canada — Population
CA desk: Canada first; United States, United Kingdom, euro area, Australia, Korea, Taiwan and New Zealand alongside.
41.65 million
+389,324 (+0.9%)
As of 2025 | people
- Latest
- 41.65 million 2025
- Previous year
- 41.26 million 2024
- Min
- 17.91 million 1960
- Max
- 41.65 million 2025
| Year | Value |
|---|
| 2025 | 41.65 million |
| 2024 | 41.26 million |
| 2023 | 40.05 million |
| 2022 | 38.95 million |
| 2021 | 38.24 million |
| 2020 | 38.03 million |
| 2019 | 37.62 million |
| 2018 | 37.07 million |
| 2017 | 36.55 million |
| 2016 | 36.11 million |
| 2015 | 35.70 million |
| 2014 | 35.43 million |
| 2013 | 35.08 million |
| 2012 | 34.71 million |
| 2011 | 34.34 million |
| 2010 | 34.01 million |
| 2009 | 33.63 million |
| 2008 | 33.25 million |
| 2007 | 32.89 million |
| 2006 | 32.57 million |
| 2005 | 32.24 million |
| 2004 | 31.94 million |
| 2003 | 31.64 million |
| 2002 | 31.36 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 41.65 million in 2025.
From 1960 to 2025 (66 years): latest 41.65 million (2025), previous year 41.26 million (2024); low 17.91 million (1960), high 41.65 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).