New Zealand
New Zealand — Population
NZ desk: New Zealand first; Australia, United States, United Kingdom, euro area, Korea and Taiwan alongside.
5.32 million
+34,700 (+0.7%)
As of 2025 | people
- Latest
- 5.32 million 2025
- Previous year
- 5.29 million 2024
- Min
- 2.37 million 1960
- Max
- 5.32 million 2025
| Year | Value |
|---|
| 2025 | 5.32 million |
| 2024 | 5.29 million |
| 2023 | 5.20 million |
| 2022 | 5.08 million |
| 2021 | 5.08 million |
| 2020 | 5.07 million |
| 2019 | 4.97 million |
| 2018 | 4.90 million |
| 2017 | 4.81 million |
| 2016 | 4.71 million |
| 2015 | 4.61 million |
| 2014 | 4.52 million |
| 2013 | 4.44 million |
| 2012 | 4.41 million |
| 2011 | 4.38 million |
| 2010 | 4.35 million |
| 2009 | 4.30 million |
| 2008 | 4.26 million |
| 2007 | 4.22 million |
| 2006 | 4.18 million |
| 2005 | 4.13 million |
| 2004 | 4.09 million |
| 2003 | 4.03 million |
| 2002 | 3.95 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 5.32 million in 2025.
From 1960 to 2025 (66 years): latest 5.32 million (2025), previous year 5.29 million (2024); low 2.37 million (1960), high 5.32 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).