Singapore
Singapore — Population
SG desk: Singapore first; United States, Australia, United Kingdom, euro area, Korea, Taiwan and New Zealand alongside.
6.11 million
+74,315 (+1.2%)
As of 2025 | people
- Latest
- 6.11 million 2025
- Previous year
- 6.04 million 2024
- Min
- 1.65 million 1960
- Max
- 6.11 million 2025
| Year | Value |
|---|
| 2025 | 6.11 million |
| 2024 | 6.04 million |
| 2023 | 5.92 million |
| 2022 | 5.64 million |
| 2021 | 5.45 million |
| 2020 | 5.69 million |
| 2019 | 5.70 million |
| 2018 | 5.64 million |
| 2017 | 5.61 million |
| 2016 | 5.61 million |
| 2015 | 5.54 million |
| 2014 | 5.47 million |
| 2013 | 5.40 million |
| 2012 | 5.31 million |
| 2011 | 5.18 million |
| 2010 | 5.08 million |
| 2009 | 4.99 million |
| 2008 | 4.84 million |
| 2007 | 4.59 million |
| 2006 | 4.40 million |
| 2005 | 4.27 million |
| 2004 | 4.17 million |
| 2003 | 4.11 million |
| 2002 | 4.18 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 6.11 million in 2025.
From 1960 to 2025 (66 years): latest 6.11 million (2025), previous year 6.04 million (2024); low 1.65 million (1960), high 6.11 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).