Japan
Japan — Population
JP desk: Japan first; United States, China, Korea, Taiwan, euro area, United Kingdom and Australia alongside.
123.37 million
−608,637 (−0.5%)
As of 2025 | people
- Latest
- 123.37 million 2025
- Previous year
- 123.98 million 2024
- Min
- 93.22 million 1960
- Max
- 128.07 million 2010
| Year | Value |
|---|
| 2025 | 123.37 million |
| 2024 | 123.98 million |
| 2023 | 124.52 million |
| 2022 | 125.12 million |
| 2021 | 125.68 million |
| 2020 | 126.26 million |
| 2019 | 126.63 million |
| 2018 | 126.81 million |
| 2017 | 126.97 million |
| 2016 | 127.08 million |
| 2015 | 127.14 million |
| 2014 | 127.28 million |
| 2013 | 127.44 million |
| 2012 | 127.63 million |
| 2011 | 127.83 million |
| 2010 | 128.07 million |
| 2009 | 128.05 million |
| 2008 | 128.06 million |
| 2007 | 128.00 million |
| 2006 | 127.85 million |
| 2005 | 127.77 million |
| 2004 | 127.76 million |
| 2003 | 127.72 million |
| 2002 | 127.44 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 123.37 million in 2025.
From 1960 to 2025 (66 years): latest 123.37 million (2025), previous year 123.98 million (2024); low 93.22 million (1960), high 128.07 million (2010).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).