Korea
Korea — Population
KR desk: Korea first; United States, Japan, China, Taiwan, euro area, United Kingdom and Australia alongside.
51.68 million
−66,501 (−0.1%)
As of 2025 | people
- Latest
- 51.68 million 2025
- Previous year
- 51.75 million 2024
- Min
- 25.01 million 1960
- Max
- 51.84 million 2020
| Year | Value |
|---|
| 2025 | 51.68 million |
| 2024 | 51.75 million |
| 2023 | 51.71 million |
| 2022 | 51.67 million |
| 2021 | 51.77 million |
| 2020 | 51.84 million |
| 2019 | 51.76 million |
| 2018 | 51.59 million |
| 2017 | 51.36 million |
| 2016 | 51.22 million |
| 2015 | 51.01 million |
| 2014 | 50.75 million |
| 2013 | 50.43 million |
| 2012 | 50.20 million |
| 2011 | 49.94 million |
| 2010 | 49.55 million |
| 2009 | 49.31 million |
| 2008 | 49.05 million |
| 2007 | 48.68 million |
| 2006 | 48.44 million |
| 2005 | 48.18 million |
| 2004 | 48.08 million |
| 2003 | 47.89 million |
| 2002 | 47.64 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 51.68 million in 2025.
From 1960 to 2025 (66 years): latest 51.68 million (2025), previous year 51.75 million (2024); low 25.01 million (1960), high 51.84 million (2020).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).