South Africa
South Africa — Population
ZA desk: South Africa first; United States, United Kingdom, euro area, Australia and New Zealand alongside.
64.75 million
+740,132 (+1.2%)
As of 2025 | people
- Latest
- 64.75 million 2025
- Previous year
- 64.01 million 2024
- Min
- 16.44 million 1960
- Max
- 64.75 million 2025
| Year | Value |
|---|
| 2025 | 64.75 million |
| 2024 | 64.01 million |
| 2023 | 63.21 million |
| 2022 | 62.38 million |
| 2021 | 61.50 million |
| 2020 | 60.56 million |
| 2019 | 59.59 million |
| 2018 | 58.61 million |
| 2017 | 57.64 million |
| 2016 | 57.26 million |
| 2015 | 56.72 million |
| 2014 | 55.59 million |
| 2013 | 54.68 million |
| 2012 | 53.78 million |
| 2011 | 53.00 million |
| 2010 | 52.34 million |
| 2009 | 51.73 million |
| 2008 | 51.11 million |
| 2007 | 50.53 million |
| 2006 | 50.00 million |
| 2005 | 49.49 million |
| 2004 | 48.99 million |
| 2003 | 48.50 million |
| 2002 | 48.02 million |
What this population series is
Total population (SP.POP.TOTL) as published by the World Bank. It is the denominator behind the per-capita pages. Latest: 64.75 million in 2025.
From 1960 to 2025 (66 years): latest 64.75 million (2025), previous year 64.01 million (2024); low 16.44 million (1960), high 64.75 million (2025).
Source: World Bank Open Data. Licence: CC BY 4.0 (terms).